Apartments
Building
Available
Additional information
Available
| Building | Apartment | Storey | Rooms | Size m2 | Balcony m2 | Price |
|---|
| Building | Apartment | Storey | Rooms | Size m2 | Balcony m2 | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 75.6 m2 | 15.1m2 | Booked |
| 1 | 2 | 1 | 3 | 73.1 m2 | 34.3m2 | 559 900 € |
| 1 | 3 | 1 | 2 | 45.7 m2 | 14.8m2 | Booked |
| 1 | 4Includes interior architect consultation for layout changes. | 1 | 3 | 52 m2 | 15.3m2 | Booked |
| 1 | 5 | 1 | 3 | 46.2 m2 | 15.3m2 | 299 900 € |
| 1 | 6 | 1 & 2 | 3 | 49.5 m2 | 3.2m2 | 295 900 € |
| 1 | 7 | 2 | 2 | 36.1 m2 | 8.9m2 | 239 900 € |
| 1 | 8 | 2 | 2 | 33.2 m2 | 9.3m2 | 222 900 € |
| 1 | 9 | 2 | 3 | 58.6 m2 | - | 364 900 € |
| 1 | 10The apartment includes a 5m-high corner tower. There are only two in the entire building. | 2 & 3 | 3 | 88.4 m2 | - | 489 900 € |
| 1 | 11 | 2 & 3 | 3 | 82.9 m2 | - | 496 900 € |
| 1 | 12 | 2 | 1 | 27.2 m2 | - | 169 900 € |
| 1 | 13The apartment includes a 5m-high corner tower. There are only two in the entire building. | 2 & 3 | 3 | 79.1 m2 | - | 514 900 € |
| 1 | 14 | 2 | 3 | 50.4 m2 | 8.3m2 | 349 900 € |
| 1 | 15 | 3 | 3 | 59.5 m2 | - | 314 900 € |
| 1 | 16 | 3 | 1 | 30.5 m2 | - | 159 900 € |
| 2 | 1 | 1 | 2 | 49.4 m2 | 22m2 | Booked |
| 2 | 2 | 1 | 2 | 48.8 m2 | 22m2 | 316 900 € |
| 2 | 3 | 2 | 2 | 49.1 m2 | 11.3m2 | Booked |
| 2 | 4 | 2 | 2 | 49.5 m2 | 11.3m2 | Booked |
| 2 | 5 | 3 | 2 | 43.7 m2 | 11.3m2 | Booked |
| 2 | 6 | 3 | 2 | 41.7 m2 | 11.3m2 | 332 900 € |
| 2 | 7 | 1 | 3 | 68.2 m2 | 9.4m2 | 369 900 € |
| 2 | 8 | 1 | 1 | 26.7 m2 | 13.5m2 | 169 900 € |
| 2 | 9 | 1 | 1 | 26.7 m2 | 7.4m2 | 174 900 € |
| 2 | 10 | 1 | 2 | 32.9 m2 | 22.9m2 | Booked |
| 2 | 11 | 2 | 2 | 35.7 m2 | 14.4m2 | 224 900 € |
| 2 | 12 | 2 | 2 | 33.1 m2 | 13.9m2 | 234 900 € |
| 2 | 13 | 3 | 1 | 25.4 m2 | - | 164 900 € |
| 2 | 14 | 3 | 2 | 29.4 m2 | - | 188 900 € |
| 3 | 1 | 2 | 2 | 49 m2 | 24.9m2 | Booked |
| 3 | 2 | 2 | 3 | 62.9 m2 | 35.7m2 | Booked |
| 3 | 3 | 2 | 4 | 113.1 m2 | 37.1m2 | Booked |
| 3 | 4The price includes interior architect's work for layout adjustment. | 3 | 4 | 121.4 m2 | 186.4m2 | 1 249 000 € |
Included in the price
Interior finishing package selected by the client.
Cooling in the living room, pre-installed readiness for cooling in the bedrooms.
Smart home solutions (heating, ventilation, intercom, cooling).
In addition to the apartment price
Parking space in the above-ground parking lot: €18,000 – €25,000
Storage unit: €4,900
The developer reserves the right to make changes to the price list.